| Designing Benefits, Inc. | ||||||||||||||||||||||||||||||||||
| Your trusted partner | ||||||||||||||||||||||||||||||||||
| Building Better Benefits | Simplifying the process. Employees expect benefits. A recent national survey ranked medical, retirement, and dental as the top three benefits that employees want. But good quality benefit programs are expensive and complex. And employees don't seem to understand the value they receive. Designing Benefits can help. Our unbiased approach, access to a wide range of providers, and our insurance industry know-how lets us: * Provide benefit options that meet your goals and budget. * Be your liaison with benefit providers. * Educate your employees about their benefits and the value they receive. We simplify the process of designing, implementing and monitoring employee benefit plans. Products Services * Medical Insurance * Employee Benefit Summary Booklet * Dental Insurance * Direct employee access * Vision Plans * Claim assistance * Life Insurance * Annual open enrollment meetings * Disability Insurance * Annual review of benefit plans * Flexible Spending Accounts * Cobra administration * Employee Benefit Statements * Bill reconciliation * Retirement Plans * Benefits administration software |
|||||||||||||||||||||||||||||||||
| Home Page | ||||||||||||||||||||||||||||||||||
| Products and Services | ||||||||||||||||||||||||||||||||||
| Employee Benefits | ||||||||||||||||||||||||||||||||||
| Business Consulting | ||||||||||||||||||||||||||||||||||
| Human Resources | ||||||||||||||||||||||||||||||||||
| About Us | ||||||||||||||||||||||||||||||||||
| Get a Quote | ||||||||||||||||||||||||||||||||||
| Client Service Center | ||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||